Lease | vs. | Buy |
---|---|---|
Very Little or $0 | Upfront Money Down | Typically $1000-$3000 |
Lower | Monthly Payment | Higher |
Yes | Bumper to Bumper Warranty | Only On New |
Included | Sales Tax & Reg. Fees | Additional Cost |
Complimentary | Oil Changes / Maintenance | Only On New |
Generally 24-36 months | Term Commitment | Generally 60-72 months |
No | Incur Negative Equity | Very Likely |
Full Coverage | Insurance | Full Coverage |
Yes | Business Expense Write-off | No |
Yes, Annually | Excise Tax | Yes, Annually |
N/A | Pride of Ownership | Yes |
Drive a new car | Vehicle Value | Own a used car |
You don't have any saved vehicles!
Look for this link on your favorites:
Once you've saved some vehicles, you can view them here at any time.
(617) 934-6048
Call Now700 William T Morrissey Blvd • Boston, MA 02122
Get Directions
Open Today! Service: 7am-6pm
Open Today! Parts: 7am-6pm